Track maintenance schedules, repairs, and costs across your entire fleet. VAU0 gives you a single dashboard to manage preventive maintenance programs, work orders, parts inventory, and DOT annual inspections — with automatic defect reporting from DVIR integration.
| Feature | VAU0 Fleet Maintenance | Excel / Spreadsheets | Paper Records |
|---|---|---|---|
| Automated PM Alerts | ✓ Mileage & time-based | ✗ Manual formulas | ✗ Calendar reminders |
| Work Order Tracking | ✓ Full lifecycle | ✗ Row in spreadsheet | ✗ Paper forms in folder |
| Cost Per Vehicle | ✓ Automatic calculation | ✗ Sum formulas | ✗ Add receipts manually |
| DVIR Integration | ✓ Auto work orders | ✗ Manual entry | ✗ Paper handoff |
| Vendor Management | ✓ Shop database | ✗ Contact list | ✗ Business cards |
| Parts Tracking | ✓ Per work order | ✗ Separate sheet | ✗ Receipts in box |
| Audit Trail | ✓ Complete history | ✗ Version confusion | ✗ Papers lost or damaged |
| Report Generation | ✓ One-click export | ✗ Build charts manually | ✗ Not possible |
VAU0 sends alerts well before the annual inspection expires so you have time to schedule the vehicle for service: